Honor 400 Pro
Gesamturteil: 94,60%
Preis/Leistung: 40%
Testdatum: 03.08.2025
UVP: 799,00 €
- Alu-Glas Gehäuse mit Wasser- und Staubschutz
- starkes 6,7" OLED-Display mit 120 Hz
- starke CPU
- tolle Kamera mit 3 Brennweiten
- wunderschöne Selfie-Modes
- Updates bis 2031
- sehr gute Akkulade- und Laufzeit
- kein Netzteil
- keine Speichererweiterung
Mit dem Honor 400 Pro bringt Honor ein weiteres Smartphone der Oberklasse auf den Markt. Ob es dem Honor Magic 7 Pro Konkurrenz macht, erfahrt ihr in unserem Testvideo.
In unserem ausführlichen Testvideo weiter unten gehen wir auf die Aspekte Lieferumfang, Gehäuse & Verarbeitung, Display, Performance, technische Ausstattung und Kamera-Qualität ein und ziehen ein Fazit mit Vergleich zu den Wettbewerbern.
>>> Vergleich Honor 400 Pro vs. Honor Magic 7 Pro
Fazit
Das Honor 400 Pro ist sehr dicht dran am (teureren) Magic 7 Pro. Es ist einen kleinen Tick langsamer, hat eine etwas schwächere Akkulaufzeit und hat weder die 3D Gesichtserkennung noch das Ultraschnelle kabellose Laden. Das hört sich aber schlimmer an, als es ist, denn die Unterschiede sind wirklich nur marginal und in der Praxis nicht relevant. Es gibt sogar ein paar Vorteile: Das Honor 400 Pro ist etwas dünner und leichter und es hat ein paar KI-Features mehr auf Lager als das Honor Magic 7 Pro - allem voran die herrliche Bild-zu-Video Funktion (siehe Testvideo). Für 615 Euro (derzeitiger Straßenpreis) bekommt man derzeit kein besseres Smartphone!
| Jetzt Honor 400 Pro für nur 591 € bei Amazon kaufen |
>>> So testet Tariftipp.de Smartphones
Im folgenden Videotest zeigen wir die Stärken und Schwächen des Honor 400 Pro und gehen ausführlich auf die Besonderheiten dieses Handys ein. Darunter folgen die Ausstattungsliste, Beispielbilder zum Download in voller Größe und ein Testvideo in der bestmöglichen Auflösung sowie die technischen Daten.Honor 400 Pro: Ausführliches Testvideo des Honor 400 Pro mit Stärken, Schwächen, Benchmarks und Wettbewerbsvergleich. Dieses Video in HD ansehen. Inhalt des Testvideos zum Honor 400 Pro
00:54 Unboxing & Lieferumfang
01:25 Bildschirm & Display
02:49 Bedienung & Software
06:06 KI
07:45 Performance & Ausstattung
08:50 Akku & Speicher
09:41 Kamera & Beispielfotos
15:21 Fazit zum Honor 400 Pro
Ausstattung des Honor 400 Pro
Vorhandene Ausstattungsmerkmale
+ Schutz gegen Wasser/Staub:
Ja+ Metall- oder Glas-Design:
Ja
+ Fingerabdrucksensor:
Ja
+ Gesichtserkennung:
Ja
+ OLED-Display:
Ja
+ Wiederholrate 90 Hz oder besser:
Ja+ Allways-On Display:
Ja
+ Hauptkamera mit mind. 3 Brennweiten:
Ja+ Autofokus per Laser/PDAF:
Ja
+ Bildstabilisator (OIS oder EIS):
Ja
+ Video in 4K:
Ja
+ Akku schnellladbar:
Ja+ Akku kabellos (induktiv) laden:
Ja
+ schnelles WLAN (Wi-Fi 6 ax):
Ja
+ Dual-SIM:
Ja+ NFC:
Ja
+ 5G:
Ja
+ Stereo-Lausprecher:
JaFehlende Ausstattungsmerkmale
- Speichererweiterung möglich:
Nein- Klinkenanschluss:
Nein- FM-Radio:
Nein | Jetzt Honor 400 Pro für nur 591 € bei Amazon kaufen |
Testbilder Honor 400 Pro
Die folgenden Bilder wurden mit dem Honor 400 Pro aufgenommen.
Zum Download eines Originalfotos einfach das gewünschte Bild anklicken/antippen.
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
| | ##PropName_4## | ##PropValue_4## | | ##PropName_5## | ##PropValue_5## | | ##PropName_6## | ##PropValue_6## |
| | ##PropName_7## | ##PropValue_7## | | ##PropName_8## | ##PropValue_8## | | ##PropName_9## | ##PropValue_9## |
| |
Testvideo Honor 400 Pro
Dieses Testvideo wurde in der maximalen Videoauflösung mit der Hauptkamera des Honor 400 Pro aufgenommen und unbearbeitet/roh hochgeladen.
Technische Daten des Honor 400 Pro
- 160,8 / 76,10 / 8,1 mm
- Maße (H/B/T):
- 2800 x 1280 Pixel
- Displayauflösung:
- 89,50 %
- Screen to Body Ratio:
- max. 120 Hz
- Wiederholrate:
- Qualc. Snapdragon 8 Gen 3
- Prozessor:
- max. 0 GB
- Speicher-Erweiterung:
- 1.882.091 Punkte
- Antutu-Benchmark:
- 200 Megapixel
- Hauptkamera:
- Standard / Weitwinkel / Tele / Makro
- Brennweiten:
- max. 3840 x 2160 Pixel
- Videoauflösung:
- Ja
- opt. Bild-Stabilisator:
- Android 15
- Betriebssystem:
- Nein
- Kopfhörer-Klinkenanschluss:
|
| Jetzt Honor 400 Pro für nur 591 € bei Amazon kaufen |